Print Back
Coastal Wire Company has developed a new type of bailing wire, called KleenGreen. This new wire has been engineered to incorporate the favorable characteristics of the black annealed wire (less breakage, greater elongation, and easy to tie) while providing the cleanest finish of all bale ties.
  • Wire Sizes - 11, 12, 13, 14 and 14.5 gauge.
  • Wire Lengths - up to 22 ft.
  • Bundles contain 62, 125 or 250 wires.
  • Packaged on special pallets that allow for dispensing one bundle at a time, or in Gaylord boxes.
KleenGreen™ Bale Ties
Unit of Measure
1 

Item #

Gauge

Diameter

Coil Break Range

Length

Weight per Bundle

Quantity

KGBT 11G X 14' X 125 N/A 11 Ga N/A 0.121 in N/A 747 to 862 N/A 14 ft N/A 70 lbs N/A 125
KGBT 11G X 15' X 125 N/A 11 Ga N/A 0.121 in N/A 747 to 862 N/A 15 ft N/A 75 lbs N/A 125
KGBT 11G X 15' X 62 N/A 11 Ga N/A 0.121 in N/A 747 to 862 N/A 15 ft N/A 37.5 lbs N/A 62
KGBT 11G X 16' X 125 N/A 11 Ga N/A 0.121 in N/A 747 to 862 N/A 16 ft N/A 80 lbs N/A 125
KGBT 11G X 18' X 125 N/A 11 Ga N/A 0.121 in N/A 747 to 862 N/A 18 ft N/A 90 lbs N/A 125
KGBT 11G X 21' X 125 N/A 11 Ga N/A 0.121 in N/A 747 to 862 N/A 21 ft N/A 104 lbs N/A 125
KGBT 11G X 21' X 62 N/A 11 Ga N/A 0.121 in N/A 747 to 862 N/A 21 ft N/A 52 lbs N/A 62
KGBT 12G X 13' X 125 N/A 12 Ga N/A 0.105 in N/A 563 to 649 N/A 13 ft N/A 50 lbs N/A 125
KGBT 12G X 13' X 250 N/A 12 Ga N/A 0.105 in N/A 563 to 649 N/A 13 ft N/A 100 lbs N/A 250
KGBT 12G X 14' X 125 N/A 12 Ga N/A 0.105 in N/A 563 to 649 N/A 14 ft N/A 54 lbs N/A 125
KGBT 12G X 14' X 250 N/A 12 Ga N/A 0.105 in N/A 563 to 649 N/A 14 ft N/A 108 lbs N/A 250
KGBT 12G X 15' X 125 N/A 12 Ga N/A 0.105 in N/A 563 to 649 N/A 15 ft N/A 58 lbs N/A 125
KGBT 12G X 16' X 125 N/A 12 Ga N/A 0.105 in N/A 563 to 649 N/A 16 ft N/A 61 lbs N/A 125
KGBT 12G X 18' X 125 N/A 12 Ga N/A 0.105 in N/A 563 to 649 N/A 18 ft N/A 69 lbs N/A 125
KGBT 12G X 19' X 125 N/A 12 Ga N/A 0.105 in N/A 563 to 649 N/A 19 ft N/A 72 lbs N/A 125
KGBT 12G X 21' X 125 N/A 12 Ga N/A 0.105 in N/A 563 to 649 N/A 21 ft N/A 80 lbs N/A 125
KGBT 13G X 13' X 125 N/A 13 Ga N/A 0.091 in N/A 423 to 488 N/A 13 ft N/A 37.5 lbs N/A 125
KGBT 13G X 13' X 250 N/A 13 Ga N/A 0.091 in N/A 423 to 488 N/A 13 ft N/A 75 lbs N/A 250
KGBT 13G X 14' X 125 N/A 13 Ga N/A 0.091 in N/A 423 to 488 N/A 14 ft N/A 40.5 lbs N/A 125
KGBT 13G X 14' X 250 N/A 13 Ga N/A 0.091 in N/A 423 to 488 N/A 14 ft N/A 81 lbs N/A 250
KGBT 13G X 18' X 125 N/A 13 Ga N/A 0.091 in N/A 423 to 488 N/A 18 ft N/A 52 lbs N/A 125
KGBT 14G X 13' X 125 N/A 14 Ga N/A 0.080 in N/A 327 to 377 N/A 13 ft N/A 29 lbs N/A 125
KGBT 14G X 13' X 250 N/A 14 Ga N/A 0.080 in N/A 327 to 377 N/A 13 ft N/A 58 lbs N/A 250
KGBT 14G X 14' X 125 N/A 14 Ga N/A 0.080 in N/A 327 to 377 N/A 14 ft N/A 31 lbs N/A 125
KGBT 14G X 14' X 250 N/A 14 Ga N/A 0.080 in N/A 327 to 377 N/A 14 ft N/A 62 lbs N/A 250
Unit of Measure
1